Salary record for REBECCA ORLEY AMRANY | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2014 | CLIN NURSE 2 | |||||
$ 65,867.00 | $ 116.00 | $ 4,596.00 | $ 18,074.00 | $ 70,579.00 | $ 88,653.00 | |
2015 | CLIN NURSE 2 | |||||
$ 58,276.00 | $ 61.00 | $ 2,050.00 | $ 24,352.00 | $ 60,387.00 | $ 84,739.00 | |
2016 | CLIN NURSE 2 | |||||
$ 60,698.00 | $ 52.00 | $ 2,598.00 | $ 24,367.00 | $ 63,348.00 | $ 87,715.00 | |
2017 | CLIN NURSE 2 | |||||
$ 20,578.00 | $ 0.00 | $ 90.00 | $ 27,465.00 | $ 20,668.00 | $ 48,133.00 | |
2018 | CLIN NURSE 2 | |||||
$ 44,725.00 | $ 113.00 | $ 1,938.00 | $ 24,625.00 | $ 46,776.00 | $ 71,401.00 | |
2019 | Clin Nurse 2 | |||||
$ 57,251.00 | $ 0.00 | $ 1,902.00 | $ 30,461.00 | $ 59,153.00 | $ 89,614.00 | |
2020 | Clin Nurse 2 | |||||
$ 91,359.00 | $ 472.00 | $ 3,390.00 | $ 37,049.00 | $ 95,221.00 | $ 132,270.00 | |
2021 | Clin Nurse 2 | |||||
$ 90,908.00 | $ 226.00 | $ 3,493.00 | $ 38,163.00 | $ 94,627.00 | $ 132,790.00 | |
2022 | Clin Nurse 2 | |||||
$ 87,330.00 | $ 50.00 | $ 8,241.00 | $ 38,605.00 | $ 95,621.00 | $ 134,226.00 | |
2023 | Clin Nurse 2 | |||||
$ 93,874.00 | $ 18.00 | $ 5,292.00 | $ 34,354.00 | $ 99,184.00 | $ 133,538.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Pat Biller 1 |
Stdt Life Dev Mgr 4 |
Food Svc Worker Prn |
Stdt Acad Supv 2 |
Project Policy Anl Supv 2 |
Decision Supp Mgr 2 |
Advanced Prac Supv 2 |
Comm Mgr 2 |
Art Therapist |
Asst Prof-Ay |