Salary record for Rebecca Crippin | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2023 | Rsch Adm 3 | |||||
$ 28,274.00 | $ 0.00 | $ 0.00 | $ 6,210.00 | $ 28,274.00 | $ 34,484.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Recr Prg Instr 1 |
Alumni External Rel Spec 3 |
Lab Rsch Spec 5 |
Comm And Network Tchl Anl 1 |
Electr Tchn Prn |
Sheetmetal Mech |
Accounting Supv 2 |
Chef 2 |
Clerk Pd |
Admin Anl |