Salary record for REBECCA L FRAZIER | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2014 | EDITOR SR | |||||
$ 74,117.00 | $ 0.00 | $ 0.00 | $ 29,715.00 | $ 74,117.00 | $ 103,832.00 | |
2014 | ADMIN OFCR 2 | |||||
$ 43,069.00 | $ 0.00 | $ 0.00 | $ 18,525.00 | $ 43,069.00 | $ 61,594.00 | |
There is more that one name listed for the same year. It may or may not be the same person | ||||||
2015 | EDITOR SR | |||||
$ 76,341.00 | $ 5,543.00 | $ 0.00 | $ 32,384.00 | $ 81,884.00 | $ 114,268.00 | |
2016 | EDITOR SR | |||||
$ 78,146.00 | $ 0.00 | $ 0.00 | $ 32,960.00 | $ 78,146.00 | $ 111,106.00 | |
2017 | EDITOR SR | |||||
$ 80,310.00 | $ 0.00 | $ 0.00 | $ 34,244.00 | $ 80,310.00 | $ 114,554.00 | |
2018 | EDITOR SR | |||||
$ 83,213.00 | $ 0.00 | $ 0.00 | $ 41,464.00 | $ 83,213.00 | $ 124,677.00 | |
2019 | Editor Sr | |||||
$ 85,922.00 | $ 0.00 | $ 0.00 | $ 33,303.00 | $ 85,922.00 | $ 119,225.00 | |
2020 | Editor Sr | |||||
$ 87,408.00 | $ 0.00 | $ 0.00 | $ 34,961.00 | $ 87,408.00 | $ 122,369.00 | |
2021 | Publications Prod Spec 4 | |||||
$ 88,503.00 | $ 0.00 | $ 750.00 | $ 36,987.00 | $ 89,253.00 | $ 126,240.00 | |
2022 | Publications Prod Spec 4 | |||||
$ 91,726.00 | $ 0.00 | $ 0.00 | $ 38,463.00 | $ 91,726.00 | $ 130,189.00 | |
2023 | Publications Prod Spec 4 | |||||
$ 95,897.00 | $ 0.00 | $ 2,352.00 | $ 40,489.00 | $ 98,249.00 | $ 138,738.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Real Estate Ofcr 2 |
Anesthetist Nurse Pd |
Art Therapist |
Ombudsperson 5 |
Zone Ld |
Computer Support Specialist |
Perfusionist Nex |
Clin Informatics Spec 3 |
Plng Spec 4 |
Physcn Adm 3 |