Salary record for Rebecca Koo | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2022 | Sra 1 | |||||
$ 49,034.00 | $ 504.00 | $ 0.00 | $ 20,038.00 | $ 49,538.00 | $ 69,576.00 | |
2023 | Sra 1 | |||||
$ 3,529.00 | $ 0.00 | $ 2,248.00 | $ 1,092.00 | $ 5,777.00 | $ 6,869.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Legal Supp Spec 3 |
Accountant |
Mgd Care Mgr 2 |
Hosp Lab Tchn 4 Supv Ex |
Med Ctr Scrty Ofcr Sr |
Lect-Fy-Continuing |
Curator 4 Gf |
Coop Ext Advisor |
Gi Endoscopy Tchn 3 |
Chf Inv Ofcr |