Salary record for REBECCA C SWANSON | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2014 | ANL 4 | |||||
$ 90,821.00 | $ 0.00 | $ 4,857.00 | $ 12,910.00 | $ 95,678.00 | $ 108,588.00 | |
2019 | Hosp Lab Tchn 2 | |||||
$ 71,739.00 | $ 0.00 | $ 0.00 | $ 17,788.00 | $ 71,739.00 | $ 89,527.00 | |
2020 | Hosp Lab Tchn 2 | |||||
$ 75,713.00 | $ 0.00 | $ 3,000.00 | $ 18,818.00 | $ 78,713.00 | $ 97,531.00 | |
2021 | Hosp Lab Tchn 2 | |||||
$ 81,342.00 | $ 0.00 | $ 1,000.00 | $ 21,763.00 | $ 82,342.00 | $ 104,105.00 | |
2022 | Hosp Lab Tchn 2 | |||||
$ 85,550.00 | $ 0.00 | $ 0.00 | $ 22,534.00 | $ 85,550.00 | $ 108,084.00 | |
2023 | Hosp Lab Tchn 2 | |||||
$ 89,866.00 | $ 0.00 | $ 0.00 | $ 23,131.00 | $ 89,866.00 | $ 112,997.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Supv Teacher Ed-Ay-Continuing |
Tut-Non Gship |
Cardiovascular Supv 1 |
Marine Mechn Sr |
Exec Ast 3 |
Act/Interim Director |
Clin Informatics Mgr 2 |
Spec |
Recr Ther 3 Ex |
Chief Financial Officer |