Salary record for Reed D Phinisey | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2015 | RECREATION SUPV SR | |||||
$ 17,917.00 | $ 0.00 | $ 0.00 | $ 5,414.00 | $ 17,917.00 | $ 23,331.00 | |
2016 | RECR SUPV SR | |||||
$ 45,379.00 | $ 0.00 | $ 0.00 | $ 13,597.00 | $ 45,379.00 | $ 58,976.00 | |
2017 | RECR SUPV SR | |||||
$ 50,167.00 | $ 0.00 | $ 0.00 | $ 14,445.00 | $ 50,167.00 | $ 64,612.00 | |
2018 | RECR SUPV 1 | |||||
$ 52,206.00 | $ 0.00 | $ 0.00 | $ 13,947.00 | $ 52,206.00 | $ 66,153.00 | |
2019 | Recr Supv 1 | |||||
$ 54,429.00 | $ 0.00 | $ 500.00 | $ 14,530.00 | $ 54,929.00 | $ 69,459.00 | |
2020 | Recr Supv 1 | |||||
$ 63,000.00 | $ 0.00 | $ 0.00 | $ 16,400.00 | $ 63,000.00 | $ 79,400.00 | |
2021 | Recr Supv 1 | |||||
$ 63,050.00 | $ 0.00 | $ 1,000.00 | $ 16,492.00 | $ 64,050.00 | $ 80,542.00 | |
2022 | Recr Supv 1 | |||||
$ 3,292.00 | $ 0.00 | $ 316.00 | $ 494.00 | $ 3,608.00 | $ 4,102.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Stdt 3 Non Uc |
Engr Spec 2 |
Teachg Asst-Non Gship/Non Rep |
Av It Engr 3 |
Clin Nurse 4 |
Locksmith Ld |
Asst Specialist Nex |
Asst Adj Prof-Ay-B/E/E |
Audit Profl 2 |
Bioinformatics Progr 5 |