Salary record for Regina M. Fassano | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2017 | CLIN NURSE 2 | |||||
$ 115,045.00 | $ 0.00 | $ 8,664.00 | $ 18,863.00 | $ 123,709.00 | $ 142,572.00 | |
2018 | CLIN NURSE 2 | |||||
$ 165,320.00 | $ 0.00 | $ 15,439.00 | $ 33,044.00 | $ 180,759.00 | $ 213,803.00 | |
2019 | Clin Nurse 2 | |||||
$ 102,510.00 | $ 0.00 | $ 9,169.00 | $ 25,383.00 | $ 111,679.00 | $ 137,062.00 | |
2020 | Clin Nurse 2 | |||||
$ 171,236.00 | $ 744.00 | $ 15,201.00 | $ 15,826.00 | $ 187,181.00 | $ 203,007.00 | |
2021 | Clin Nurse 2 | |||||
$ 195,210.00 | $ 1,045.00 | $ 32,936.00 | $ 39,844.00 | $ 229,191.00 | $ 269,035.00 | |
2022 | Clin Nurse 2 | |||||
$ 203,635.00 | $ 0.00 | $ 20,470.00 | $ 41,194.00 | $ 224,105.00 | $ 265,299.00 | |
2023 | Clin Nurse 2 | |||||
$ 160,348.00 | $ 0.00 | $ 7,013.00 | $ 32,571.00 | $ 167,361.00 | $ 199,932.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Charge Desc Anl 4 |
Payroll Anl 4 |
Provost Exec Vp Acad Affairs |
Revenue Cycle Hc Mgr 2 |
Dosimetrist Sr |
Res-Fy Nex |
Rsch Cmplnc Mgr 2 |
Med Ctr Dev Tchn 4 |
Cart Captionist |
Veterinarian 2 |