Salary record for REGULO R MOLINA | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2014 | COOK AST | |||||
$ 34,535.00 | $ 5,884.00 | $ 330.00 | $ 25,039.00 | $ 40,749.00 | $ 65,788.00 | |
2015 | COOK AST | |||||
$ 35,566.00 | $ 5,545.00 | $ 80.00 | $ 26,019.00 | $ 41,191.00 | $ 67,210.00 | |
2016 | COOK AST | |||||
$ 36,482.00 | $ 4,273.00 | $ 95.00 | $ 28,846.00 | $ 40,850.00 | $ 69,696.00 | |
2017 | COOK AST | |||||
$ 36,165.00 | $ 305.00 | $ 96.00 | $ 22,554.00 | $ 36,566.00 | $ 59,120.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Spiritual Care Hc Supv 2 |
Custodian Sr |
Rsch Adm 2 |
Parking Ops Spec 2 |
Procurement Anl 2 |
Evp Coo |
Risk Mgt Hc Mgr 1 |
Regl And Cmplnc Hc Spec 2 |
Absolute Returns Inv Mgr 3 |
Eeo Mgr 1 |