Salary record for REINA MERCEDES RODRIGUEZ | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2014 | CLIN NURSE 2 | |||||
$ 88,065.00 | $ 6,227.00 | $ 8,246.00 | $ 34,428.00 | $ 102,538.00 | $ 136,966.00 | |
2015 | CLIN NURSE 2 | |||||
$ 93,430.00 | $ 17,578.00 | $ 3,574.00 | $ 34,280.00 | $ 114,582.00 | $ 148,862.00 | |
2016 | CLIN NURSE 2 | |||||
$ 100,187.00 | $ 28,981.00 | $ 4,050.00 | $ 36,667.00 | $ 133,218.00 | $ 169,885.00 | |
2017 | CLIN NURSE 2 | |||||
$ 102,797.00 | $ 10,570.00 | $ 3,487.00 | $ 37,775.00 | $ 116,854.00 | $ 154,629.00 | |
2018 | CLIN NURSE 2 | |||||
$ 103,552.00 | $ 5,743.00 | $ 3,948.00 | $ 38,019.00 | $ 113,243.00 | $ 151,262.00 | |
2019 | Clin Nurse 2 | |||||
$ 112,952.00 | $ 5,765.00 | $ 3,871.00 | $ 39,875.00 | $ 122,588.00 | $ 162,463.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Organizational Cnslt 2 |
Museum Sci Ast |
Teaching Assistant - Stipend |
Lab Ast 3 |
Clin Rsch Mgr 1 |
Resid Phys I/Rep-Ov |
Tut-Non Stdnt |
Adj Prof-Ay-1/10-Bee |
First Ofcr Pd |
Baker Sr |