Salary record for RENE D RETANA | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2014 | BLANK AST 3 | |||||
$ 7,254.00 | $ 0.00 | $ 0.00 | $ 0.00 | $ 7,254.00 | $ 7,254.00 | |
2015 | BLANK AST 3 | |||||
$ 7,327.00 | $ 0.00 | $ 0.00 | $ 0.00 | $ 7,327.00 | $ 7,327.00 | |
2016 | BLANK AST 3 | |||||
$ 7,368.00 | $ 0.00 | $ 0.00 | $ 0.00 | $ 7,368.00 | $ 7,368.00 | |
2017 | BLANK AST 3 | |||||
$ 7,512.00 | $ 0.00 | $ 0.00 | $ 0.00 | $ 7,512.00 | $ 7,512.00 | |
2018 | BLANK AST 3 | |||||
$ 6,645.00 | $ 0.00 | $ 0.00 | $ 0.00 | $ 6,645.00 | $ 6,645.00 | |
2019 | Blank Ast 3 | |||||
$ 1,347.00 | $ 0.00 | $ 0.00 | $ 0.00 | $ 1,347.00 | $ 1,347.00 | |
2020 | Blank Ast 3 | |||||
$ 1,366.00 | $ 0.00 | $ 0.00 | $ 0.00 | $ 1,366.00 | $ 1,366.00 | |
2021 | Blank Ast 3 | |||||
$ 1,144.00 | $ 0.00 | $ 0.00 | $ 0.00 | $ 1,144.00 | $ 1,144.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Stdt Svc Mgr 1 |
First Engr Ast Pd |
Assoc Res-Fy-B/E/E |
Perinatal Tchn 2 |
Vc Cfo |
Instructional Design Mgr 2 |
Vis Assoc Prof |
Institutional Rsch Anl 2 |
Chf Nurse Exec Me |
Child Life Spec 1 Ex |