Salary record for REYNATO C EDNILAO | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2014 | MED CTR COOK SR | |||||
$ 47,231.00 | $ 4,602.00 | $ 801.00 | $ 27,517.00 | $ 52,634.00 | $ 80,151.00 | |
2015 | MED CTR COOK SR | |||||
$ 48,354.00 | $ 6,958.00 | $ 555.00 | $ 28,540.00 | $ 55,867.00 | $ 84,407.00 | |
2016 | MED CTR COOK SR | |||||
$ 50,821.00 | $ 8,802.00 | $ 666.00 | $ 28,835.00 | $ 60,289.00 | $ 89,124.00 | |
2017 | MED CTR COOK SR | |||||
$ 52,415.00 | $ 8,985.00 | $ 627.00 | $ 29,761.00 | $ 62,027.00 | $ 91,788.00 | |
2018 | MED CTR COOK SR | |||||
$ 52,569.00 | $ 2,493.00 | $ 520.00 | $ 34,301.00 | $ 55,582.00 | $ 89,883.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Pharmacy Mgr 1 |
Marine Ops Mgr 4 |
Asst Curator |
Blank Ast 3 Supv |
Pat Rel Mgr 2 |
Admissions Recrmt Supv 2 Gf |
Producer Dir Ast |
Assoc Specialist Nex |
Employee Svc Asc 3 |
Stdt Affairs Ofcr 5 |