Salary record for RHONNA RAE KEEGAN | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2014 | CLIN NURSE 2 | |||||
$ 69,535.00 | $ 1,841.00 | $ 1,837.00 | $ 27,472.00 | $ 73,213.00 | $ 100,685.00 | |
2015 | CLIN NURSE 2 | |||||
$ 72,569.00 | $ 1,261.00 | $ 1,943.00 | $ 29,130.00 | $ 75,773.00 | $ 104,903.00 | |
2016 | CLIN NURSE 2 | |||||
$ 74,637.00 | $ 1,806.00 | $ 1,918.00 | $ 29,744.00 | $ 78,361.00 | $ 108,105.00 | |
2017 | CLIN NURSE 2 | |||||
$ 74,743.00 | $ 724.00 | $ 2,386.00 | $ 30,079.00 | $ 77,853.00 | $ 107,932.00 | |
2018 | CLIN NURSE 2 | |||||
$ 80,060.00 | $ 1,104.00 | $ 3,386.00 | $ 28,955.00 | $ 84,550.00 | $ 113,505.00 | |
2019 | Clin Nurse 2 | |||||
$ 78,756.00 | $ 673.00 | $ 2,980.00 | $ 29,331.00 | $ 82,409.00 | $ 111,740.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Administrative Specialist |
Network & Systems Engineer |
Prosthetist Orthotist Sr |
Auditor 3 |
Cmty Educ Spec 2 |
Linen Svc Worker Sr |
Dev Tchn 4 |
Ct Tchno Sr |
Financial Aid Mgr 3 |
Plumber Appr |