Salary record for RICHARD U DURU | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2014 | TCHN SR | |||||
$ 42,274.00 | $ 1,745.00 | $ 1,649.00 | $ 25,976.00 | $ 45,668.00 | $ 71,644.00 | |
2015 | TCHN SR | |||||
$ 43,013.00 | $ 3,039.00 | $ 600.00 | $ 27,056.00 | $ 46,652.00 | $ 73,708.00 | |
2016 | TCHN SR | |||||
$ 34,250.00 | $ 1,974.00 | $ 568.00 | $ 30,094.00 | $ 36,792.00 | $ 66,886.00 | |
2017 | TCHN PRN | |||||
$ 48,012.00 | $ 4,997.00 | $ 614.00 | $ 28,861.00 | $ 53,623.00 | $ 82,484.00 | |
2018 | TCHN PRN | |||||
$ 51,349.00 | $ 3,767.00 | $ 605.00 | $ 27,340.00 | $ 55,721.00 | $ 83,061.00 | |
2019 | Tchn Prn | |||||
$ 45,383.00 | $ 1,592.00 | $ 0.00 | $ 20,281.00 | $ 46,975.00 | $ 67,256.00 | |
2019 | Tchn Prn | |||||
$ 15,604.00 | $ 760.00 | $ 185.00 | $ 9,153.00 | $ 16,549.00 | $ 25,702.00 | |
There is more that one name listed for the same year. It may or may not be the same person | ||||||
2020 | Tchn Prn | |||||
$ 68,880.00 | $ 3,144.00 | $ 0.00 | $ 32,032.00 | $ 72,024.00 | $ 104,056.00 | |
2021 | Tchn Prn | |||||
$ 71,821.00 | $ 4,359.00 | $ 0.00 | $ 32,155.00 | $ 76,180.00 | $ 108,335.00 | |
2022 | Tchn Prn | |||||
$ 74,190.00 | $ 3,006.00 | $ 77.00 | $ 33,262.00 | $ 77,273.00 | $ 110,535.00 | |
2023 | Tchn Prn | |||||
$ 76,571.00 | $ 4,822.00 | $ 268.00 | $ 34,662.00 | $ 81,661.00 | $ 116,323.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Clin Lic Social Worker Pd |
Fld Prog Supv |
Vis Prof |
Financial Aid Supv 1 |
Nursery Tchn |
Rad Ther Mgr 3 |
Media Comm Mgr 3 |
Med Ctr Food Svc Worker |
Specialist |
Case Mgr Social Worker Pd |