Salary record for RICHARD D RIBBLE | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2014 | DIR AST | |||||
$ 160,708.00 | $ 0.00 | $ 28,598.00 | $ 38,713.00 | $ 189,306.00 | $ 228,019.00 | |
2015 | DIR AST | |||||
$ 161,630.00 | $ 0.00 | $ 28,462.00 | $ 40,898.00 | $ 190,092.00 | $ 230,990.00 | |
2016 | DIR AST | |||||
$ 176,394.00 | $ 0.00 | $ 30,531.00 | $ 42,592.00 | $ 206,925.00 | $ 249,517.00 | |
2017 | DIR AST | |||||
$ 181,917.00 | $ 0.00 | $ 33,475.00 | $ 44,437.00 | $ 215,392.00 | $ 259,829.00 | |
2018 | DIR AST | |||||
$ 187,603.00 | $ 0.00 | $ 17,903.00 | $ 42,487.00 | $ 205,506.00 | $ 247,993.00 | |
2019 | Dir Ast | |||||
$ 132,353.00 | $ 0.00 | $ 18,678.00 | $ 23,441.00 | $ 151,031.00 | $ 174,472.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Broadcast Comm Spec 3 |
Police Ofcr 1 |
Employment Supv 2 |
Ct Tchno Sr Pd |
Energy Mgt Supv 2 |
Publ Educ Spec 2 |
Med Lab Tchn |
Phys Plt Laborer Gardener Ld |
Physcn Adm 4 |
Lect-Ay-1/9-Continuing |