Salary record for Richard R Mccarty | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2015 | RECREATION SUPV 1 | |||||
$ 40,500.00 | $ 0.00 | $ 0.00 | $ 11,493.00 | $ 40,500.00 | $ 51,993.00 | |
2016 | RECR SUPV 1 | |||||
$ 52,863.00 | $ 0.00 | $ 0.00 | $ 15,268.00 | $ 52,863.00 | $ 68,131.00 | |
2017 | RECR SUPV 1 | |||||
$ 56,315.00 | $ 0.00 | $ 0.00 | $ 20,547.00 | $ 56,315.00 | $ 76,862.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Survey Researcher Supv 2 Gf |
Echocardiographic Tchn Sr |
Acad Prg Mgt Ofcr 3 |
Tchn Sr |
Fac Project Mgt Spec 3 |
Ehs Mgr 1 |
Info Sys Anl 2 |
Proctor |
Accountant 4 Supv |
Genetic Cnslr 3 Nex |