Salary record for RICHARD R SAUCEDO | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2014 | CLIN NURSE 2 | |||||
$ 91,407.00 | $ 12,625.00 | $ 6,467.00 | $ 32,781.00 | $ 110,499.00 | $ 143,280.00 | |
2015 | CLIN NURSE 2 | |||||
$ 94,200.00 | $ 11,300.00 | $ 10,957.00 | $ 36,185.00 | $ 116,457.00 | $ 152,642.00 | |
2016 | CLIN NURSE 2 | |||||
$ 101,073.00 | $ 13,098.00 | $ 11,196.00 | $ 37,459.00 | $ 125,367.00 | $ 162,826.00 | |
2017 | CLIN NURSE 2 | |||||
$ 104,119.00 | $ 10,314.00 | $ 11,209.00 | $ 37,690.00 | $ 125,642.00 | $ 163,332.00 | |
2018 | CLIN NURSE 2 | |||||
$ 107,483.00 | $ 10,074.00 | $ 11,642.00 | $ 39,395.00 | $ 129,199.00 | $ 168,594.00 | |
2019 | Clin Nurse 2 | |||||
$ 116,627.00 | $ 9,739.00 | $ 10,860.00 | $ 40,865.00 | $ 137,226.00 | $ 178,091.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Sterile Processing Tchn 1 |
Stdt Health Dentist 3 Pd |
Electrn Opr 3 |
Info Sys Mgr 2 |
Histo Tchno 1 |
Const Insp Sr |
Glazier |
Speech Pathologist 1 |
Ct Tchno Ld |
Admin Ofcr 4 |