Salary record for Richard Van Hoorn | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2018 | RECR SUPV 1 | |||||
$ 49,600.00 | $ 0.00 | $ 0.00 | $ 8,786.00 | $ 49,600.00 | $ 58,386.00 | |
2019 | Recr Prg Leader 3 Bya | |||||
$ 56,617.00 | $ 0.00 | $ 0.00 | $ 9,566.00 | $ 56,617.00 | $ 66,183.00 | |
2020 | Recr Prg Leader 3 Bya | |||||
$ 57,168.00 | $ 0.00 | $ 0.00 | $ 9,791.00 | $ 57,168.00 | $ 66,959.00 | |
2021 | Recr Prg Leader 3 Bya | |||||
$ 57,883.00 | $ 0.00 | $ 0.00 | $ 10,168.00 | $ 57,883.00 | $ 68,051.00 | |
2022 | Recr Supv 2 | |||||
$ 59,989.00 | $ 0.00 | $ 0.00 | $ 10,394.00 | $ 59,989.00 | $ 70,383.00 | |
2023 | Recr Supv 2 | |||||
$ 69,139.00 | $ 0.00 | $ 0.00 | $ 11,348.00 | $ 69,139.00 | $ 80,487.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Parking Cashier/Attendant |
Carpenter Appr |
Tax Cmplnc Anl 4 |
Stdt 2 Anr |
Beh Health Cnslng Supv 1 |
Writer |
Care Mgr 4 |
Telescope Tchn Prn |
Procurement Mgr 4 |
Media Comm Spec 4 |