Salary record for RICHARDO ANTHONY KELLY | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2014 | CLIN CARE PARTNER | |||||
$ 45,589.00 | $ 5,067.00 | $ 8,785.00 | $ 27,444.00 | $ 59,441.00 | $ 86,885.00 | |
2015 | CLIN CARE PARTNER | |||||
$ 46,702.00 | $ 7,288.00 | $ 7,361.00 | $ 28,475.00 | $ 61,351.00 | $ 89,826.00 | |
2016 | CLIN CARE PARTNER | |||||
$ 46,447.00 | $ 1,873.00 | $ 6,995.00 | $ 29,299.00 | $ 55,315.00 | $ 84,614.00 | |
2017 | CLIN CARE PARTNER | |||||
$ 49,490.00 | $ 3,522.00 | $ 6,596.00 | $ 29,954.00 | $ 59,608.00 | $ 89,562.00 | |
2018 | CLIN CARE PARTNER | |||||
$ 48,525.00 | $ 274.00 | $ 6,069.00 | $ 26,503.00 | $ 54,868.00 | $ 81,371.00 | |
2019 | Clin Care Partner | |||||
$ 51,059.00 | $ 773.00 | $ 6,981.00 | $ 27,521.00 | $ 58,813.00 | $ 86,334.00 | |
2020 | Clin Care Partner | |||||
$ 51,822.00 | $ 815.00 | $ 10,246.00 | $ 29,860.00 | $ 62,883.00 | $ 92,743.00 | |
2021 | Clin Care Partner | |||||
$ 55,187.00 | $ 1,849.00 | $ 7,628.00 | $ 32,390.00 | $ 64,664.00 | $ 97,054.00 | |
2022 | Clin Care Partner | |||||
$ 54,572.00 | $ 3,772.00 | $ 7,070.00 | $ 36,073.00 | $ 65,414.00 | $ 101,487.00 | |
2023 | Clin Care Partner | |||||
$ 46,515.00 | $ 1,699.00 | $ 7,256.00 | $ 37,034.00 | $ 55,470.00 | $ 92,504.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Third Engr Ast |
Library Supv 1 |
Chf Info Exec Me |
Financial Aid Mgr 3 |
Res-Lr Scl-Ay-1/9 |
Graduate Fellow |
Mail Processor |
Stdt Svc Mgr 1 |
Comm Mgr 1 |
Med Ctr Food Svc Worker Prn Pd |