Salary record for Rigolea Hc Wilson | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2015 | CLIN NURSE 2 | |||||
$ 4,334.00 | $ 190.00 | $ 95.00 | $ 2,350.00 | $ 4,619.00 | $ 6,969.00 | |
2016 | CLIN NURSE 2 | |||||
$ 116,213.00 | $ 3,011.00 | $ 2,159.00 | $ 37,504.00 | $ 121,383.00 | $ 158,887.00 | |
2017 | CLIN NURSE 2 | |||||
$ 121,541.00 | $ 969.00 | $ 290.00 | $ 39,437.00 | $ 122,800.00 | $ 162,237.00 | |
2018 | CLIN NURSE 2 | |||||
$ 93,812.00 | $ 964.00 | $ 198.00 | $ 34,394.00 | $ 94,974.00 | $ 129,368.00 | |
2019 | Clin Nurse 2 | |||||
$ 130,289.00 | $ 4,358.00 | $ 500.00 | $ 0.00 | $ 135,147.00 | $ 135,147.00 | |
2020 | Clin Nurse 2 | |||||
$ 112,689.00 | $ 3,502.00 | $ 561.00 | $ 0.00 | $ 116,752.00 | $ 116,752.00 | |
2021 | Clin Nurse 2 | |||||
$ 139,598.00 | $ 12,625.00 | $ 690.00 | $ 47,009.00 | $ 152,913.00 | $ 199,922.00 | |
2022 | Clin Nurse 2 | |||||
$ 142,713.00 | $ 3,919.00 | $ 4,051.00 | $ 49,029.00 | $ 150,683.00 | $ 199,712.00 | |
2023 | Clin Nurse 2 | |||||
$ 30,760.00 | $ 861.00 | $ 17,900.00 | $ 7,297.00 | $ 49,521.00 | $ 56,818.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Embryologist 5 |
Sra 1 |
Insulation Worker Ld |
Act Prof-Ay-Law |
Info Sys Anl 3 |
Stdt 2 Non Uc |
Ehs Spec 5 |
Profl Engr 3 |
Infection Prevention Crd 5 |
Fleet Svc Mgr 1 |