Salary record for Rima Dilbarova | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2020 | Resid Phys Ii-Viii/Rep | |||||
$ 26,863.00 | $ 0.00 | $ 3,500.00 | $ 0.00 | $ 30,363.00 | $ 30,363.00 | |
2021 | Resid Phys Ii-Viii/Rep | |||||
$ 61,557.00 | $ 0.00 | $ 6,000.00 | $ 0.00 | $ 67,557.00 | $ 67,557.00 | |
2022 | Resid Phys Ii-Viii/Rep | |||||
$ 72,635.00 | $ 0.00 | $ 9,700.00 | $ 0.00 | $ 82,335.00 | $ 82,335.00 | |
2023 | Resid Phys Ii-Viii/Rep | |||||
$ 84,248.00 | $ 0.00 | $ 3,250.00 | $ 10,619.00 | $ 87,498.00 | $ 98,117.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Agron Aes-Ay |
Vc Bus Dev Innov And Partner |
Pat Access Svc Mgr 2 |
Resp Care Spec 5 |
Clin Regis Anl 2 |
Database Adm 3 Gf |
Plng Mgr 1 |
Ambul Care Admstn Crd 4 |
Clerk |
Stdt Advisor Mgr 1 |