Salary record for Riza N Magat | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2018 | CLIN NURSE 2 | |||||
$ 87,270.00 | $ 3,450.00 | $ 1,490.00 | $ 14,487.00 | $ 92,210.00 | $ 106,697.00 | |
2019 | Clin Nurse 2 | |||||
$ 161,873.00 | $ 13,470.00 | $ 2,990.00 | $ 28,345.00 | $ 178,333.00 | $ 206,678.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Agron Aes-Ay |
Home Health Aide |
Energy Mgt Supv 2 |
Exec Vp Uc Health |
Bus Intel Mgr 3 |
Sys Opr Ld |
Survey Researcher Supv 2 Gf |
Psychometrist |
Pat Escort Sr |
Food Svc Mgr 3 |