Salary record for Robby Bryant De Abutin | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2016 | CLIN NURSE 2 | |||||
$ 89,757.00 | $ 389.00 | $ 10,509.00 | $ 21,049.00 | $ 100,655.00 | $ 121,704.00 | |
2017 | CLIN NURSE 2 | |||||
$ 94,150.00 | $ 425.00 | $ 12,768.00 | $ 21,709.00 | $ 107,343.00 | $ 129,052.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Mgd Care Spec 5 |
Hvac Spec |
Perf Arts Mgr 3 |
Trainer 1 |
Benefits Prg Strat Mgr 1 |
Pat Access Svc Supv 2 Gf |
Clin Profl Svc Mgr 3 |
Neuro Tchno Prn |
Linen Svc Worker Sr |
K To 12 Educator Mgr 3 |