Salary record for Robel Samson | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2023 | Bus Sys Anl 3 | |||||
$ 43,958.00 | $ 0.00 | $ 0.00 | $ 8,914.00 | $ 43,958.00 | $ 52,872.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Clin Lic Social Worker |
Assoc Specialist |
Web Developer |
Supt Mgr 3 |
Americorp Member |
Beh Health Psychiatric Mgr 4 |
Museum Educ Supv 1 |
Social Worker 1 |
Materials Mgt Hc Supv 2 |
Fac Supv 1 |