Salary record for Robert J Arceno | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2018 | CLIN NURSE 2 | |||||
$ 101,419.00 | $ 2,832.00 | $ 10,429.00 | $ 33,138.00 | $ 114,680.00 | $ 147,818.00 | |
2019 | Clin Nurse 2 | |||||
$ 113,070.00 | $ 980.00 | $ 12,149.00 | $ 35,713.00 | $ 126,199.00 | $ 161,912.00 | |
2020 | Clin Nurse 2 | |||||
$ 128,903.00 | $ 3,111.00 | $ 14,097.00 | $ 40,016.00 | $ 146,111.00 | $ 186,127.00 | |
2021 | Clin Nurse 2 | |||||
$ 134,727.00 | $ 9,444.00 | $ 17,846.00 | $ 42,593.00 | $ 162,017.00 | $ 204,610.00 | |
2022 | Clin Nurse 2 | |||||
$ 139,570.00 | $ 5,202.00 | $ 20,955.00 | $ 43,818.00 | $ 165,727.00 | $ 209,545.00 | |
2023 | Clin Nurse 2 | |||||
$ 151,588.00 | $ 4,205.00 | $ 18,166.00 | $ 46,620.00 | $ 173,959.00 | $ 220,579.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
User Exp Designer 3 |
Ehs Tchn Prn |
Disabled Students/Admin Assist |
Vc Rsch |
Med Ctr Dev Tchn 2 |
Professor Of Law |
Reprographics Tchn Sr |
Accountant |
Social Worker 2 |
Administrative Assistant |