Salary record for Robert Ito | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2021 | Exec Chef 4 | |||||
$ 4,364.00 | $ 0.00 | $ 0.00 | $ 950.00 | $ 4,364.00 | $ 5,314.00 | |
2022 | Food Svc Supv 2 | |||||
$ 73,693.00 | $ 0.00 | $ 0.00 | $ 13,424.00 | $ 73,693.00 | $ 87,117.00 | |
2023 | Food Svc Supv 2 | |||||
$ 38,636.00 | $ 0.00 | $ 5,023.00 | $ 7,745.00 | $ 43,659.00 | $ 51,404.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Fac Mgt Spec 3 |
Ambul Care Pat Mgr 2 |
Audit Mgr 3 |
Prof-Fy-B/E/E |
Academic Coord Iii-Fy Nex |
Res (Wos) |
Gsr-Full Tuit&Partial Fee Rem |
Stdt Intern Non Uc |
High Volt Electrn |
Pharmacy Tchn 1 |