Salary record for Robert McCulley | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2021 | Admin Spec | |||||
$ 12,550.00 | $ 156.00 | $ 0.00 | $ 0.00 | $ 12,706.00 | $ 12,706.00 | |
2022 | Educ Tchl Spec 3 | |||||
$ 20,527.00 | $ 1,578.00 | $ 0.00 | $ 4,687.00 | $ 22,105.00 | $ 26,792.00 | |
2023 | Educ Tchl Spec 3 | |||||
$ 60,307.00 | $ 9,473.00 | $ 0.00 | $ 20,189.00 | $ 69,780.00 | $ 89,969.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Rsch Gnt Prg Mgr 3 |
Lect Soe-Hcomp |
Trainer 3 |
Regl And Cmplnc Hc Spec 4 |
Hc Adm Shs Mgr 3 |
Fundraising Supv 1 |
Inspection Mgr 1 |
Storekeeper Ld |
Sra 1 |
Financial Aid Ofcr 2 |