Salary record for Robert Quimbo | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2022 | Publ Sfty Dispatcher | |||||
$ 70,013.00 | $ 6,668.00 | $ 3,443.00 | $ 12,446.00 | $ 80,124.00 | $ 92,570.00 | |
2023 | Publ Sfty Dispatcher | |||||
$ 100,070.00 | $ 17,231.00 | $ 3,294.00 | $ 16,558.00 | $ 120,595.00 | $ 137,153.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Bus Intel Mgr 3 |
Museum Sci Sr |
Industry Allns Spec 3 |
Const Insp 3 |
Chancellor And Dean |
Steamfitter Worker Ld |
Gen Accountant 2 |
Locksmith Ld |
Dir |
Genetic Cnslng Hc Supv 2 |