Salary record for ROBERT DE LA CRUZ | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2014 | PROGR ANL 2 | |||||
$ 87,497.00 | $ 0.00 | $ 0.00 | $ 12,481.00 | $ 87,497.00 | $ 99,978.00 | |
2015 | PROGR ANL 2 | |||||
$ 86,830.00 | $ 0.00 | $ 0.00 | $ 13,270.00 | $ 86,830.00 | $ 100,100.00 | |
2016 | PROGR ANL 2 | |||||
$ 89,430.00 | $ 0.00 | $ 0.00 | $ 13,623.00 | $ 89,430.00 | $ 103,053.00 | |
2017 | PROGR ANL 2 | |||||
$ 92,227.00 | $ 0.00 | $ 0.00 | $ 13,912.00 | $ 92,227.00 | $ 106,139.00 | |
2018 | PROGR ANL 2 | |||||
$ 95,221.00 | $ 0.00 | $ 0.00 | $ 14,362.00 | $ 95,221.00 | $ 109,583.00 | |
2019 | Progr Anl 2 | |||||
$ 98,450.00 | $ 0.00 | $ 0.00 | $ 15,425.00 | $ 98,450.00 | $ 113,875.00 | |
2020 | Progr Anl 2 | |||||
$ 99,382.00 | $ 0.00 | $ 0.00 | $ 15,899.00 | $ 99,382.00 | $ 115,281.00 | |
2021 | Progr Anl 2 | |||||
$ 99,560.00 | $ 0.00 | $ 42,521.00 | $ 16,316.00 | $ 142,081.00 | $ 158,397.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Dietitian Sr |
Accounting Mgr 4 Hc |
Prospect Rsch Mgr 2 |
Psychiatric Tchn |
Ombuds Mgr 1 |
Nuc Med Supv 2 |
Access Repr |
Capital Markets Fin Mgr 2 |
Beh Health Counselor 2 |
Fundraiser 5 |