Salary record for Roberto Carrillo | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2023 | Food Svc Worker Sr | |||||
$ 33,720.00 | $ 0.00 | $ 525.00 | $ 5,998.00 | $ 34,245.00 | $ 40,243.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Adj Prof-Ay-1/9 |
Police Chf Mgr 4 |
Recr Coach 3 |
Cert Phlebotomy Tchn 1 Pd |
Cmty Educ Supv 2 |
Assoc Adj Prof-Hcomp |
Qa Release Mgt Anl 4 |
Fundraising Supv 1 |
Electr Tchn |
Mgd Care Mgr 3 |