Salary record for Roberto Carrillo | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2023 | Food Svc Worker Sr | |||||
$ 33,720.00 | $ 0.00 | $ 525.00 | $ 5,998.00 | $ 34,245.00 | $ 40,243.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Private Equity Mgr 3 |
Prof-Hcomp |
Resp Care Mgr 1 |
Legal Secr |
Adjunct Professor |
Transit Svc Supv 2 |
Admin Ofcr 3 |
Accountant 4 Supv |
Web Developer |
Theatrical Prod Supv 1 |