Salary record for ROBIN LYN BURNS | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2014 | NURSE PD | |||||
$ 130,136.00 | $ 2,174.00 | $ 22,531.00 | $ 0.00 | $ 154,841.00 | $ 154,841.00 | |
2015 | NURSE PD | |||||
$ 132,011.00 | $ 820.00 | $ 27,031.00 | $ 0.00 | $ 159,862.00 | $ 159,862.00 | |
2016 | CLIN NURSE 2 | |||||
$ 145,668.00 | $ 2,558.00 | $ 13,595.00 | $ 3,612.00 | $ 161,821.00 | $ 165,433.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Rsch Adm 2 Cx |
Enrollment Mgr 4 |
Second Ofcr |
Federal Govt Rel Mgr 2 |
Ethics And Cmplnc Profl 3 |
Fac Supv 2 |
Pulmonary Tchn 3 |
Const Insp 5 |
Organizational Dev Mgr 3 |
Stdt Disability Mgr 1 |