Salary record for Robin Lyn Desmond | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2017 | CLIN NURSE 2 | |||||
$ 139,921.00 | $ 4,144.00 | $ 4,347.00 | $ 27,151.00 | $ 148,412.00 | $ 175,563.00 | |
2018 | CLIN NURSE 2 | |||||
$ 66,623.00 | $ 434.00 | $ 1,812.00 | $ 32,288.00 | $ 68,869.00 | $ 101,157.00 | |
2019 | Clin Nurse 2 | |||||
$ 145,341.00 | $ 2,276.00 | $ 3,483.00 | $ 35,077.00 | $ 151,100.00 | $ 186,177.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Museum Preparator Prn |
Hr Ast 3 |
Ath Mgr 2 Pac12 |
Physcn Network Dev Spec 3 |
Sra 3 |
Med Ctr Storekeeper |
Nurse Anesthetist Mgr 1 |
Museum Educator 1 |
Surgical Tchn Pd |
Asc Physcn Diplomate |