Salary record for ROCSANA TOVAR-RODRIGUEZ | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2014 | BLANK AST 1 | |||||
$ 35,051.00 | $ 0.00 | $ 17.00 | $ 24,966.00 | $ 35,068.00 | $ 60,034.00 | |
2015 | BLANK AST 1 | |||||
$ 34,998.00 | $ 9.00 | $ 0.00 | $ 25,850.00 | $ 35,007.00 | $ 60,857.00 | |
2016 | BLANK AST 1 | |||||
$ 35,726.00 | $ 0.00 | $ 0.00 | $ 26,757.00 | $ 35,726.00 | $ 62,483.00 | |
2017 | BLANK AST 1 | |||||
$ 36,932.00 | $ 21.00 | $ 1,200.00 | $ 27,389.00 | $ 38,153.00 | $ 65,542.00 | |
2018 | BLANK AST 1 | |||||
$ 38,094.00 | $ 21.00 | $ 0.00 | $ 22,030.00 | $ 38,115.00 | $ 60,145.00 | |
2019 | Blank Ast 1 | |||||
$ 27,894.00 | $ 0.00 | $ 0.00 | $ 15,085.00 | $ 27,894.00 | $ 42,979.00 | |
2020 | Blank Ast 3 | |||||
$ 48,260.00 | $ 68.00 | $ 0.00 | $ 20,727.00 | $ 48,328.00 | $ 69,055.00 | |
2021 | Blank Ast 3 | |||||
$ 53,657.00 | $ 337.00 | $ 0.00 | $ 22,820.00 | $ 53,994.00 | $ 76,814.00 | |
2022 | Admin Anl | |||||
$ 61,014.00 | $ 718.00 | $ 0.00 | $ 24,340.00 | $ 61,732.00 | $ 86,072.00 | |
2023 | Admin Anl | |||||
$ 63,699.00 | $ 923.00 | $ 5,000.00 | $ 25,310.00 | $ 69,622.00 | $ 94,932.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Bldg Maint Worker Ld |
Pre-Six Yr Appt-Temp Supp-1/10 |
Perf Artist 2 |
Sys Adm 2 Tx |
Assoc Agron Aes |
Elevator Mech Ld |
Bell Attendant |
Irrigation Spec |
Educ Tchl Spec 4 |
Hr Mgr 3 |