Salary record for Rohan Murray | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2021 | Groundskeeper | |||||
$ 6,112.00 | $ 0.00 | $ 0.00 | $ 928.00 | $ 6,112.00 | $ 7,040.00 | |
2022 | Groundskeeper | |||||
$ 40,100.00 | $ 1,902.00 | $ 0.00 | $ 6,822.00 | $ 42,002.00 | $ 48,824.00 | |
2023 | Groundskeeper | |||||
$ 42,067.00 | $ 2,914.00 | $ 89.00 | $ 16,338.00 | $ 45,070.00 | $ 61,408.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Blank Ast 2 Supv |
Storekeeper |
Orthoptist Sr |
Bioinformatics Mgr 1 |
Plng Mgr 2 |
Med Lab Tchn |
Assoc Clin Prof-Vol |
Sys Opr |
Inspection Mgr 1 |
Dentist Asc |