Salary record for Romel Hernandez Rivera | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2023 | Tchn Ast | |||||
$ 18,372.00 | $ 199.00 | $ 0.00 | $ 17,476.00 | $ 18,571.00 | $ 36,047.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Design And Const Mgt Spec 2 |
Ops Room Ast 1 |
Med Ast Pd |
Faculty Asst To Chanc |
Payroll Supv 2 |
Ctrl Svc Tchn 2 |
Cmty Educ Mgr 1 |
Rehab Svc Supv 1 |
Ionm Tchno |
Pat Rel Mgr 1 |