Salary record for ROMMEL ANDAYA | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2014 | STY ENGR | |||||
$ 71,151.00 | $ 150.00 | $ 10,984.00 | $ 30,023.00 | $ 82,285.00 | $ 112,308.00 | |
2015 | STY ENGR | |||||
$ 69,222.00 | $ 67.00 | $ 11,389.00 | $ 29,644.00 | $ 80,678.00 | $ 110,322.00 | |
2016 | STY ENGR | |||||
$ 70,739.00 | $ 1,644.00 | $ 11,228.00 | $ 30,711.00 | $ 83,611.00 | $ 114,322.00 | |
2017 | STY ENGR | |||||
$ 70,094.00 | $ 6,803.00 | $ 11,678.00 | $ 31,969.00 | $ 88,575.00 | $ 120,544.00 | |
2018 | STY ENGR | |||||
$ 85,592.00 | $ 3,015.00 | $ 13,852.00 | $ 32,552.00 | $ 102,459.00 | $ 135,011.00 | |
2019 | Sty Engr | |||||
$ 84,654.00 | $ 1,201.00 | $ 10,065.00 | $ 37,668.00 | $ 95,920.00 | $ 133,588.00 | |
2020 | Sty Engr | |||||
$ 84,301.00 | $ 10,278.00 | $ 10,304.00 | $ 38,154.00 | $ 104,883.00 | $ 143,037.00 | |
2021 | Sty Engr | |||||
$ 87,348.00 | $ 7,135.00 | $ 11,217.00 | $ 40,103.00 | $ 105,700.00 | $ 145,803.00 | |
2022 | Sty Engr | |||||
$ 96,399.00 | $ 22,638.00 | $ 15,267.00 | $ 42,113.00 | $ 134,304.00 | $ 176,417.00 | |
2023 | Sty Engr | |||||
$ 109,732.00 | $ 47,556.00 | $ 15,267.00 | $ 44,847.00 | $ 172,555.00 | $ 217,402.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Coach Spec |
Sr Lect Soe-Ay |
Child Life Mgr 2 |
Groundskeeper Sr Ld |
Practice Crd 3 |
Asst Specialist |
Linen Svc Head Worker |
Stdt Svc Mgr 4 |
Cmptl And Data Sci Rsch Supv 2 |
Dietitian 2 Supv |