Salary record for Ronda Mcphail | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2015 | CLIN NURSE 3 | |||||
$ 59,446.00 | $ 3,656.00 | $ 2,273.00 | $ 16,586.00 | $ 65,375.00 | $ 81,961.00 | |
2016 | CLIN NURSE 3 | |||||
$ 123,233.00 | $ 5,505.00 | $ 3,728.00 | $ 32,226.00 | $ 132,466.00 | $ 164,692.00 | |
2017 | CLIN NURSE 3 | |||||
$ 129,370.00 | $ 4,849.00 | $ 3,569.00 | $ 31,649.00 | $ 137,788.00 | $ 169,437.00 | |
2018 | CLIN NURSE 3 | |||||
$ 130,577.00 | $ 7,556.00 | $ 3,303.00 | $ 29,247.00 | $ 141,436.00 | $ 170,683.00 | |
2019 | Clin Nurse 3 | |||||
$ 140,905.00 | $ 2,364.00 | $ 4,922.00 | $ 0.00 | $ 148,191.00 | $ 148,191.00 | |
2020 | Admin Anl Prn 2 | |||||
$ 141,363.00 | $ 0.00 | $ 13,049.00 | $ 31,617.00 | $ 154,412.00 | $ 186,029.00 | |
2021 | Qlty Impv Hc Spec 4 | |||||
$ 137,862.00 | $ 0.00 | $ 17,433.00 | $ 32,114.00 | $ 155,295.00 | $ 187,409.00 | |
2022 | Qlty Impv Hc Spec 4 | |||||
$ 149,797.00 | $ 0.00 | $ 15,231.00 | $ 33,998.00 | $ 165,028.00 | $ 199,026.00 | |
2023 | Qlty Impv Hc Spec 4 | |||||
$ 164,733.00 | $ 0.00 | $ 16,766.00 | $ 37,493.00 | $ 181,499.00 | $ 218,992.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Marine Tchn 2 |
K To 12 Educator 3 |
Fld Wk Consult-Ay |
Sra 5 |
Gsr-Fellowship-Tuit&Fee Rem |
Clin Rsch Supv 1 |
Pre-Six Yr Appt-Temp Supp-Fy |
Ceo Med Ctr |
Exec Chef 5 |
Acad Hr Supv 2 |