Salary record for Ronda K Hughes | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2016 | TCHN PRN | |||||
$ 42,398.00 | $ 0.00 | $ 0.00 | $ 21,092.00 | $ 42,398.00 | $ 63,490.00 | |
2017 | CARE SUPV 1 | |||||
$ 24,217.00 | $ 640.00 | $ 1,825.00 | $ 13,843.00 | $ 26,682.00 | $ 40,525.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Cytogenetic Tchno 1 |
Reg Dietetic Tchn |
Trainer 3 |
Bus Sys Anl Mgr 1 |
Library Bookbinder |
Data Sys Mgr 1 |
Phys Ther Ast 3 |
Charge Desc Mgr 1 |
Volunteer Svc Supv 1 |
Ordinary Seaman 1 |