Salary record for Ronel Singh | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2020 | Med Ctr Custodian Sr Pd | |||||
$ 24,573.00 | $ 746.00 | $ 1,673.00 | $ 232.00 | $ 26,992.00 | $ 27,224.00 | |
2021 | Med Ctr Custodian Sr | |||||
$ 42,951.00 | $ 1,495.00 | $ 525.00 | $ 6,377.00 | $ 44,971.00 | $ 51,348.00 | |
2022 | Med Ofc Svc Crd 2 | |||||
$ 1,440.00 | $ 206.00 | $ 1,781.00 | $ 220.00 | $ 3,427.00 | $ 3,647.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Risk Mgt Hc Profl 5 |
Travel Mgt Ofcr 3 |
Farm Mach Mech |
Cert Nurse Midwife 2 |
Res-Fy-B/E/E Nex |
Clin Lab Sci |
Physcn Sr |
Comm Mgr 4 |
Rsch Adm 5 |
Cogen Opr |