Salary record for RONNIE PUOT RILLERA | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2014 | CLIN NURSE 2 | |||||
$ 138,947.00 | $ 1,660.00 | $ 26,855.00 | $ 27,351.00 | $ 167,462.00 | $ 194,813.00 | |
2015 | CLIN NURSE 2 | |||||
$ 141,522.00 | $ 0.00 | $ 27,271.00 | $ 29,596.00 | $ 168,793.00 | $ 198,389.00 | |
2016 | CLIN NURSE 2 | |||||
$ 113,631.00 | $ 0.00 | $ 22,870.00 | $ 26,510.00 | $ 136,501.00 | $ 163,011.00 | |
2017 | CLIN NURSE 2 | |||||
$ 152,670.00 | $ 0.00 | $ 31,709.00 | $ 31,923.00 | $ 184,379.00 | $ 216,302.00 | |
2018 | CLIN NURSE 2 | |||||
$ 83,031.00 | $ 0.00 | $ 16,473.00 | $ 20,087.00 | $ 99,504.00 | $ 119,591.00 | |
2019 | Clin Nurse 2 | |||||
$ 153,108.00 | $ 0.00 | $ 31,756.00 | $ 32,150.00 | $ 184,864.00 | $ 217,014.00 | |
2020 | Clin Nurse 2 | |||||
$ 166,474.00 | $ 4,964.00 | $ 34,678.00 | $ 14,205.00 | $ 206,116.00 | $ 220,321.00 | |
2021 | Clin Nurse 2 | |||||
$ 153,825.00 | $ 18,329.00 | $ 38,441.00 | $ 23,530.00 | $ 210,595.00 | $ 234,125.00 | |
2022 | Nurse Pd | |||||
$ 183,321.00 | $ 61,548.00 | $ 56,858.00 | $ 18,362.00 | $ 301,727.00 | $ 320,089.00 | |
2023 | Clin Nurse 2 | |||||
$ 201,576.00 | $ 24,799.00 | $ 45,072.00 | $ 41,096.00 | $ 271,447.00 | $ 312,543.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Pat Navgtr Non-Clin 4 |
Child Life Teacher 3 |
Wardrobe Tchn |
Project Policy Anl Supv 2 |
Department Chair |
Sr Lect-Ay-1/9-Continuing |
Clin Ops Shs Adm 4 |
Med Ast 1 |
Eeo Mgr 1 |
Trainer 4 Gf |