Salary record for Rosana Anguiano Cortez | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2022 | Jr Specialist Nex | |||||
$ 8,432.00 | $ 0.00 | $ 0.00 | $ 0.00 | $ 8,432.00 | $ 8,432.00 | |
2022 | Admissions Evaluator 3 | |||||
$ 0.00 | $ 0.00 | $ 2,280.00 | $ 0.00 | $ 2,280.00 | $ 2,280.00 | |
There is more that one name listed for the same year. It may or may not be the same person | ||||||
2023 | Admissions Evaluator 3 | |||||
$ 0.00 | $ 0.00 | $ 2,210.00 | $ 0.00 | $ 2,210.00 | $ 2,210.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Mental Health Pract |
Orthopedic Tchn Prn |
Photographer |
Plng Spec 4 |
Univ Librarian |
Prof Of Clin-Hcomp |
Institutional Rsch Mgr 3 |
Asst Specialist Nex |
Customer Svc Mgr 1 |
Fac Mgt Spec 3 Cx |