Salary record for Rosa Diaz de Sanchez | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2022 | Nursery Tchn | |||||
$ 20,630.00 | $ 2,250.00 | $ 70.00 | $ 13,958.00 | $ 22,950.00 | $ 36,908.00 | |
2023 | Nursery Tchn | |||||
$ 45,531.00 | $ 2,620.00 | $ 62.00 | $ 26,094.00 | $ 48,213.00 | $ 74,307.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Carpenter Locksmith |
Financial Anl 4 |
Pat Rel Mgr 2 |
Registrar Supv 2 |
Med Interpreter 2 |
Ehs Mgr 3 |
Bus Tchl Supp Anl 3 Tx |
Instructional Design Mgr 2 |
Pharmacist 1 Pd |
Equip Opr |