Salary record for ROSA SCHWALBE CUNNINGHAM | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2014 | CLIN NURSE 2 | |||||
$ 107,998.00 | $ 1,269.00 | $ 1,800.00 | $ 19,546.00 | $ 111,067.00 | $ 130,613.00 | |
2015 | CLIN NURSE 2 | |||||
$ 111,767.00 | $ 5,904.00 | $ 1,908.00 | $ 17,010.00 | $ 119,579.00 | $ 136,589.00 | |
2016 | CLIN NURSE 2 | |||||
$ 114,716.00 | $ 4,173.00 | $ 1,950.00 | $ 17,686.00 | $ 120,839.00 | $ 138,525.00 | |
2017 | CLIN NURSE 2 | |||||
$ 52,329.00 | $ 643.00 | $ 1,200.00 | $ 7,955.00 | $ 54,172.00 | $ 62,127.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Driver |
Practice Crd 3 |
Applications Progr 5 |
Med Ctr Food Svc Worker |
Senior Proctor |
Qlty And Perf Metrics Anl 3 |
Gi Endoscopy Tchn 1 Pd |
Speech Pathologist Ex |
Sales Spec 2 |
Mgn Counsel 3 |