Salary record for Rosalina Fuentes | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2021 | Coll Repr | |||||
$ 15,840.00 | $ 0.00 | $ 0.00 | $ 5,292.00 | $ 15,840.00 | $ 21,132.00 | |
2022 | Coll Repr | |||||
$ 52,910.00 | $ 3,353.00 | $ 3,000.00 | $ 20,548.00 | $ 59,263.00 | $ 79,811.00 | |
2023 | Coll Repr | |||||
$ 56,367.00 | $ 9,460.00 | $ 0.00 | $ 19,739.00 | $ 65,827.00 | $ 85,566.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Privacy And Cmplnc Hc Mgr 1 |
Vc Stdt Affairs |
Stdt Health Physcn 5 |
K To 12 Educator Mgr 2 |
Cmty Educ Spec 3 |
Marketing Spec 2 |
Dietitian Pd |
Adj Prof-Fy |
Care Hosp Supv 1 |
Music Ther Ex |