Salary record for Rosanne Jaeun Yi | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2015 | CLIN NURSE 1 | |||||
$ 19,556.00 | $ 0.00 | $ 1,977.00 | $ 5,454.00 | $ 21,533.00 | $ 26,987.00 | |
2016 | CLIN NURSE 2 | |||||
$ 84,125.00 | $ 2,005.00 | $ 9,193.00 | $ 21,435.00 | $ 95,323.00 | $ 116,758.00 | |
2017 | CLIN NURSE 2 | |||||
$ 2,673.00 | $ 0.00 | $ 0.00 | $ 374.00 | $ 2,673.00 | $ 3,047.00 | |
2017 | CLIN NURSE 2 | |||||
$ 87,062.00 | $ 2,364.00 | $ 9,076.00 | $ 21,450.00 | $ 98,502.00 | $ 119,952.00 | |
There is more that one name listed for the same year. It may or may not be the same person | ||||||
2018 | CLIN NURSE 2 | |||||
$ 132,075.00 | $ 0.00 | $ 3,880.00 | $ 27,458.00 | $ 135,955.00 | $ 163,413.00 | |
2019 | Clin Nurse 2 | |||||
$ 145,187.00 | $ 0.00 | $ 4,771.00 | $ 29,047.00 | $ 149,958.00 | $ 179,005.00 | |
2020 | Clin Nurse 2 | |||||
$ 154,304.00 | $ 90.00 | $ 5,603.00 | $ 12,680.00 | $ 159,997.00 | $ 172,677.00 | |
2021 | Clin Nurse 2 | |||||
$ 161,609.00 | $ 243.00 | $ 11,886.00 | $ 32,771.00 | $ 173,738.00 | $ 206,509.00 | |
2022 | Clin Nurse 2 | |||||
$ 165,105.00 | $ 904.00 | $ 19,401.00 | $ 33,249.00 | $ 185,410.00 | $ 218,659.00 | |
2023 | Clin Nurse 2 | |||||
$ 171,382.00 | $ 2,055.00 | $ 37,176.00 | $ 33,706.00 | $ 210,613.00 | $ 244,319.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Sheetmetal Worker Ld |
Rehab Svc Supv 1 |
Financial Anl Mgr 4 |
Ship Scheduler 3 |
Health Profns Educ Spec 2 Cx |
Comm Mgr 4 |
Clin Doc Mgr 2 |
Accounting Supv 1 |
Accounting Supv 2 |
Info Sys Mgr 2 |