Salary record for Rose Nieblas | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2021 | Blank Ast 2 | |||||
$ 42,920.00 | $ 0.00 | $ 225.00 | $ 11,135.00 | $ 43,145.00 | $ 54,280.00 | |
2023 | Blank Ast 3 | |||||
$ 15,858.00 | $ 780.00 | $ 1,266.00 | $ 7,401.00 | $ 17,904.00 | $ 25,305.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Govt Rel Spec 5 |
Paralegal 3 |
Health Educ Supv 2 |
Alumni External Rel Mgr 2 |
Scrty Supv 2 Hc |
Sra 1 |
Physcn Ast Pd |
Real Estate Mgr 3 |
Anl 6 |
Child Life Teacher 1 Pd |