Salary record for Roselle Esteban Clavillas | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2015 | CLIN NURSE 2 | |||||
$ 21,157.00 | $ 122.00 | $ 1,349.00 | $ 8,290.00 | $ 22,628.00 | $ 30,918.00 | |
2016 | CLIN NURSE 2 | |||||
$ 116,653.00 | $ 15,809.00 | $ 14,895.00 | $ 38,863.00 | $ 147,357.00 | $ 186,220.00 | |
2017 | CLIN NURSE 2 | |||||
$ 120,870.00 | $ 11,055.00 | $ 14,802.00 | $ 40,492.00 | $ 146,727.00 | $ 187,219.00 | |
2018 | CLIN NURSE 2 | |||||
$ 120,985.00 | $ 9,284.00 | $ 15,218.00 | $ 41,701.00 | $ 145,487.00 | $ 187,188.00 | |
2019 | Clin Nurse 2 | |||||
$ 129,928.00 | $ 21,762.00 | $ 16,706.00 | $ 43,218.00 | $ 168,396.00 | $ 211,614.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Lab Mechn Prn |
Skld Crafts Trades Supv 2 |
Nurse Aid Sr Pd |
Plng Mgr 2 |
Ath Profl 2 Bya |
Res-Fy-B/E/E Nex |
Writer Editor 4 |
Agriculture Mgr 1 |
Instructional Designer 3 |
Clin Doc Supv 2 |