Salary record for Rosemarie Sweeney | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2023 | Nurse Pd | |||||
$ 5,180.00 | $ 0.00 | $ 2,985.00 | $ 0.00 | $ 8,165.00 | $ 8,165.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Recr Ther 3 Ex |
Chief Resid Phys-Rep |
Stdt Acad Mgr 1 |
Perfusionist Sr Pd Nex |
Stdt Affairs Ofcr 5 |
Fac Mech |
Bioinformatics Mgr 1 |
Career Svc Spec 2 |
Info Sys Anl 2 |
Veterinarian 5 |