Salary record for ROSHANEE PFEIFER | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2014 | CLIN NURSE 2 | |||||
$ 81,745.00 | $ 15,767.00 | $ 7,397.00 | $ 17,325.00 | $ 104,909.00 | $ 122,234.00 | |
2015 | CLIN NURSE 2 | |||||
$ 73,668.00 | $ 14,212.00 | $ 6,716.00 | $ 17,228.00 | $ 94,596.00 | $ 111,824.00 | |
2016 | CLIN NURSE 2 | |||||
$ 64,720.00 | $ 11,119.00 | $ 5,933.00 | $ 16,441.00 | $ 81,772.00 | $ 98,213.00 | |
2017 | CLIN NURSE 2 | |||||
$ 37,381.00 | $ 8,175.00 | $ 13,860.00 | $ 8,668.00 | $ 59,416.00 | $ 68,084.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Phys Plt Mech |
Admin Supv 1 |
Ath Mgr 2 |
Revenue Cycle Hc Anl 4 Gf |
Records Anl 3 |
Sys Adm 3 |
Clin Rsch Crd Ast |
Fac Project Mgr 2 |
Med Ctr Storekeeper Ast |
Librarian |