Salary record for Rosio Perez | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2022 | Blank Ast 2 | |||||
$ 7,464.00 | $ 0.00 | $ 0.00 | $ 4,075.00 | $ 7,464.00 | $ 11,539.00 | |
2023 | Blank Ast 2 | |||||
$ 56,991.00 | $ 21.00 | $ 0.00 | $ 31,896.00 | $ 57,012.00 | $ 88,908.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Pat Rel Mgr 2 |
Mental Health Pract Sr |
Rsch Gnt Prg Mgr 1 |
Treasury Anl 5 |
Prof-Ay |
Ops Room Ast Pd |
Records Mgr 1 |
Elevator Mech Ld |
Provider Enrollment Profl 3 |
Benefits Anl 5 |