Salary record for Roxana Cerna | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2023 | Hosp Blank Ast 3 | |||||
$ 10,402.00 | $ 186.00 | $ 0.00 | $ 7,886.00 | $ 10,588.00 | $ 18,474.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Records Anl 2 Cx |
Vendor Rel Mgr 1 |
Records Anl 4 |
Contract Admstn Supv 2 |
Admin Mgr 2 |
Paralegal 4 |
Comm And Network Tchl Supv 2 |
Mri Tchno Sr Pd |
Rsch Data Anl 5 |
Employment Mgr 2 |